Disbursement and portfolio lists
Disbursements, pipeline, funds and lists of loans by status.
6 min read · Updated 1 Nov 2026 · Page 54 of 64
Disbursements and pipeline
| Report | What it shows |
|---|
| Disbursements | Loans paid out in a period. |
| Awaiting disbursement · summary · by month | Approved loans not yet paid out. |
| Pending approval · applications pending approval | The approval queue. |
| Funds disbursed between dates (summary / by branch) | Totals paid out in a window. |
| Loan funds movement | Disbursements and repayments by funding source. |
Lists of loans
| Report | What it shows |
|---|
| Active loans (details / summary) | The live portfolio. |
| Active loan summary per branch | Portfolio by branch. |
| Active loans by disbursal period | Active loans grouped by when they were paid out. |
| Active loans in last instalment | Loans about to finish — prompt repeat loans. |
| Fully paid · closed · written off · rescheduled | Loans by outcome. |
Transactions and trends
| Report | What it shows |
|---|
| Loan transactions (detailed / summary) | Every loan transaction in a period — use for audit and for reviewing waivers. |
| Account statement | One loan’s full history for the member. |
| Loan trends by month (created / disbursed) | Growth over time. |
Something unclear or out of date? Tell us and we'll fix it.