Collections and repayment reports
What is due, what was paid and expected cash flow.
| Report | What it shows |
|---|---|
| Expected repayments | Instalments due in a period. |
| Loan payments due / overdue loan payments due | Instalments falling due, and those already overdue. |
| Repayments | Repayments received in a period, with payment type. |
| Loan payments received / overdue loan payments received | Payments received, and those received against overdue instalments. |
| Obligation met loans details | Loans whose obligations for the period were met in full. |
| Branch expected cash flow | Expected inflows by branch — plan cash and vault levels. |
| Expected payment by date (basic / formatted) | Day-by-day expected payments. |
Tip
Compare expected repayments with repayments for the same period to get your collection efficiency.
Something unclear or out of date? Tell us and we'll fix it.